Havengelden
Scale | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|
Noise categories 4-8 | MLA | |||||
MTOW (kg) | 0-500 | 501-1200 | 1201-2000 | 2001-3000 | 3001-4000 | |
Landing | incl. vat | €10,00 | €20,00 | €28,50 | €42,00 | €73,50 |
excl. vat | €8,26 | €16,53 | €23,55 | €34,71 | €60,74 | |
Touch & Go | incl. vat | €5,00 | €10,00 | €14,25 | €21,00 | €36,75 |
excl. vat | €4,13 | €8,26 | €11.78 | €17,36 | €30,37 | |
Noise category 3 | ||||||
Landing | incl. vat | €26,00 | €37,50 | €54,00 | €88,50 | |
excl. vat | €21,49 | €30,99 | €44,63 | €73,14 | ||
Touch & Go | incl. vat | €13,00 | €18,75 | €27,00 | €44,25 | |
excl. vat | € 10,74 | €15,50 | €22,31 | €36,57 | ||
Noise category 2 and helicopters | ||||||
MTOW (kg) | 501-1200 | 1201-2000 | 2001-3000 | 3001-4000 | ||
Landing | incl. vat | €29,00 | € 42,00 | €60,00 | €96,00 | |
excl. vat | €23.97 | €34,71 | €49,59 | €79,34 |
||
Touch & Go | incl. vat | €14,50 | €21,00 | €30,00 | €48,00 | |
excl. vat | €11.98 | €17,36 | €24,79 | €39,67 | ||
Landing fees for aircraft/helicopters above 4000 kg MTOW on request. | ||||||
Surcharges landing before 07.00 hr LT and after 20.00 hr LT. | incl. vat | €40,00 | ||||
excl. vat | €33.06 | |||||
Free air balloon | ||||||
incl. vat | €45,00 | |||||
excl. vat | €37,19 | |||||
Helicopter hovering | ||||||
incl. vat | €50,00 | per half hour or part of | ||||
excl. vat | €41,32 | |||||
Night parking outside per day | ||||||
incl. vat | €15,00 | |||||
excl. vat | €12,40 | |||||
night parking inside per day based on 80m2 max larger airplanes on request | ||||||
incl. vat | €35,00 | |||||
excl. vat | €28,93 | |||||
Parking fees for more than 14 day's on request | ||||||
Other airportfees, not mentioned on request |
Prijzen per 1 januari 2022 – wijzigingen voorbehouden.