Havengelden
Scale | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|
Noise categories 4-8 | MLA | |||||
MTOW (kg) | 0-500 | 501-1500 | 1501-3000 | 3001-3400 | 4001-5700 | |
Landing/local/visitor | incl. vat | € 16,50 | € 28,50 | € 37,50 | € 50,00 | € 85,00 |
excl. vat | € 13,64 | € 23,55 | € 30,99 | € 41,32 | € 70,25 | |
Touch & Go | incl. vat | € 7,00 | € 10,00 | € 11,50 | € 17,30 | € 30,00 |
excl. vat | € 5,79 | € 8,26 | € 9,50 | € 14,30 | € 24,79 | |
Noise category 3 | ||||||
Landing/local/visitor | incl. vat | € 33,50 | € 44,50 | € 60,00 | € 100,00 | |
excl. vat | € 27,69 | € 36,78 | € 49,59 | € 82,64 | ||
Touch & Go | incl. vat | € 13,00 | € 16,00 | € 23,00 | € 40,00 | |
excl. vat | € 10,74 | € 13,22 | € 19,01 | € 33,06 | ||
Noise category 2 and helicopters | ||||||
MTOW (kg) | 501-1500 | 1501-3000 | 3001-4000 | 4001-5700 | ||
Landing/local/visitor | incl. vat | € 38,50 | € 47,50 | € 65,00 | € 105,00 | |
excl. vat | € 31,82 | € 39,26 | € 53,72 | € 86,78 | ||
Touch & Go | incl. vat | € 14,00 | € 18,00 | € 27,00 | € 42,00 | |
excl. vat | € 11,57 | € 14,88 | € 22,31 | € 34,71 | ||
Landing fees for aircraft/helicopters above 4000 kg MTOW on request. | ||||||
Surcharges landing before 07.00 hr LT and after 20.00 hr LT. | incl. vat | € 46,00 | ||||
excl. vat | € 38,02 | |||||
Free air balloon | ||||||
incl. vat | € 50,00 | |||||
excl. vat | € 41,32 | |||||
Helicopter hovering | ||||||
incl. vat | € 55,00 | per half hour or part of | ||||
excl. vat | € 45,45 | |||||
Night parking outside per day | ||||||
incl. vat | € 20,00 | |||||
excl. vat | € 16,53 | |||||
night parking inside per day based on 80m2 max larger airplanes on request | ||||||
incl. vat | € 45,00 | |||||
excl. vat | € 37,19 | |||||
Parking fees for more than 14 day's on request | ||||||
Other airportfees, not mentioned on request |
Prijzen per 1 januari 2025 – wijzigingen voorbehouden.