Havengelden
| Scale | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|
| Noise categories 4-8 | MLA | |||||
| MTOW (kg) | 0-500 | 501-1500 | 1501-3000 | 3001-4000 | 4001-5700 | |
| Landing/local/visitor | incl. vat | € 17,50 | € 29,50 | € 39,25 | € 70,00 | € 105 |
| excl. vat | € 14,46 | € 24,38 | € 32,44 | € 57,85 | € 86,78 | |
| Touch & Go | incl. vat | € 8,75 | € 10,00 | € 15,00 | € 20,00 | € 35,00 |
| excl. vat | € 7,23 | € 8,26 | € 12,40 | € 16,53 | € 28,93 | |
| Noise category 3 | ||||||
| Landing/local/visitor | incl. vat | € 35,50 | € 48,25 | € 80,00 | € 135,00 | |
| excl. vat | € 29,34 | € 39,88 | € 66,12 | € 111,57 | ||
| Touch & Go | incl. vat | € 13,00 | € 18,00 | € 40,00 | € 55,00 | |
| excl. vat | € 10,74 | € 14,88 | € 33,06 | € 45,45 | ||
| Noise category 2 and helicopters | ||||||
| MTOW (kg) | 501-1500 | 1501-3000 | 3001-4000 | 4001-5700 | ||
| Landing/local/visitor | incl. vat | € 41,50 | € 54,25 | € 130,00 | €165,00 | |
| excl. vat | € 34,50 | € 39,26 | € 107,44 | € 136,36 | ||
| Touch & Go | incl. vat | € 20,00 | € 25,00 | € 55,00 | € 60,00 | |
| excl. vat | € 16,53 | € 20,66 | € 45,45 | € 49,59 | ||
| Landing fees for aircraft/helicopters above 4000 kg MTOW on request. | ||||||
| Surcharges landing before 07.00 hr LT and after 20.00 hr LT. | incl. vat | € 50,00 | ||||
| excl. vat | € 41,32 | |||||
| Free air balloon | ||||||
| incl. vat | € 60,00 | |||||
| excl. vat | € 49,59 | |||||
| Helicopter hovering | ||||||
| incl. vat | € 60,00 | per half hour or part of | ||||
| excl. vat | € 49,59 | |||||
| Night parking outside per day | ||||||
| incl. vat | € 21,00 | |||||
| excl. vat | € 17,36 | |||||
| night parking inside per day based on 80m2 max larger airplanes on request | ||||||
| incl. vat | € 48,00 | |||||
| excl. vat | € 39,67 | |||||
| Parking fees for more than 14 day's on request | ||||||
| Other airportfees, not mentioned on request |
Prijzen per 1 januari 2026 – wijzigingen voorbehouden.