EHOW — OOSTWOLD/Oostwold
Note: the following sections in this chapter are intentionally left blank: AD 2.7, AD 2.11, AD 2.14, AD 2.16, AD 2.19, AD 2.20.
EHOW AD 2.1 AERODROME LOCATION INDICATOR AND NAME
EHOW — OOSTWOLD/Oostwold
EHOW AD 2.2 AERODROME GEOGRAPHICAL AND ADMINISTRATIVE DATA
| ARP co-ordinates and site at AD | 531231N 0070158E 274 DEG GEO 274 M from AD office. |
| Direction and distance from (city) | 6 NM N of Winschoten. |
| Elevation/reference temperature | 0 ft/22.2°C |
| Geoid undulation at AD ELEV PSN | INFO not AVBL |
| MAG VAR/annual change | 2°E (2020)/10'E |
| AD operator, postal address, telephone, telefax, email, AFS, website | Post: Oostwold Airport Polderweg 28 9682 XS Oostwold Tel: +31(0)597 551 490 Email: office@oostwold-airport.nl URL: https://www.oostwold-airport.nl |
| Types of traffic permitted (IFR/VFR) | VFR |
| Remarks | -Aerodrome available for national civil air traffic with all types of aircraft, with wing span up to but not including 24 M and/or outer main gear wheel span up to but not including 6 M on the designated runway. |
| - Flights between EHOW and Schengen Treaty countries permitted. The import, export and transit of cargo is not allowed. |
EHOW AD 2.3 OPERATIONAL HOURS
| AD operator | 1 MAR - 31 OCT: MON-FRI: 0700-1600 (0600-1500). SAT, SUN and HOL: 0900-1700 (0800-1600) 1 NOV - 28 FEB: MON-FRI: 0700-1600 (0600-1500). SAT, SUN and HOL: 0900-1500 (0800-1400)1). |
| Customs and immigration | NIL |
| Health and sanitation | NIL |
| AIS briefing office | H24 |
| ATS reporting office (ARO) | H24 |
| MET briefing office | NIL |
| ATS | NIL |
| Fuelling | During AD OPR HR. |
| Handling | NIL |
| Security | NIL |
| De-icing | NIL |
| Remarks | 1. Outside OPR HR on request. 2. All flights 1 HR PPR. PPR means permission from AD authority by telephone +31(0)597 551 490. ___1) 24 HR PPR for visiting ACFT. |
EHOW AD 2.4 HANDLING SERVICES AND FACILITIES
| Cargo-handling facilities | NIL |
| Fuel/oil types | AVGAS 100 LL, Jet A1 / -. |
| Fuelling facilities/capacity | Jet A-1 15 000 litres. AVGAS 100 LL 15 000 litres. |
| De-icing facilities | NIL |
| Hangar space for visiting aircraft | Limited |
| Repair facilities for visiting aircraft | Major repairs to light aircraft. |
| Remarks | NIL |
EHOW AD 2.5 PASSENGER FACILITIES
| Hotels | In Winschoten. |
| Restaurants | At the aerodrome and in Winschoten. |
| Transportation | Taxi (O/R), bus and bikes AVBL. |
| Medical facilities | In Scheemda. |
| Bank and post office | In Winschoten and Scheemda. |
| Tourist office | In Winschoten. |
| Remarks | NIL |
EHOW AD 2.6 RESCUE AND FIRE FIGHTING SERVICES
| AD category for fire fighting | CAT 1 during AOC operations, CAT 2 AND CAT 3 on request (12 HR PN). |
| Rescue equipment | 1 fire fighting vehicle |
| Capability for removal of disabled aircraft | AVBL via Vliegbedrijf Tom van der Meulen. |
| Remarks | NIL |
EHOW AD 2.8 APRONS, TAXIWAYS AND CHECK LOCATIONS/POSITIONS DATA
| Apron surface and strength | Grass/concrete |
| Taxiway width, surface and strength | TWY A: Width (M) 7.5, Surface: ASPH, Strenght: PCR 166/F/D/X/T TWY B: Width (M) 10.5, Surface Grass, Strenght: 5700 MTOM |
| Altimeter checkpoint location and elevation | NIL |
| VOR checkpoints | NIL |
| INS checkpoints | NIL |
| Remarks | NIL |
EHOW AD 2.9 SURFACE MOVEMENT GUIDANCE AND CONTROL SYSTEM AND MARKINGS
| Use of aircraft stand ID signs, TWY guide lines and visual docking/parking guidance system at aircraft stands | NIL |
| RWY and TWY markings and LGT | RWY markings * RWY 06: THR, designation, CL. * RWY 24: DTHR, designation, CL, turn pad marking. TWY markings * Yellow CL on TWY A. * RWY HLDG PSN. * TWY B is marked by blue cones. |
| Stop bars | NIL |
| Remarks | NIL |
EHOW AD 2.10 AERODROME OBSTACLES
For obstacles at and in the vicinity of the aerodrome, see AD 2.EHOW-ADC.
EHOW AD 2.12 RUNWAY PHYSICAL CHARACTERISTICS
| Designations RWY NR | True BRG | Dimensions of RWY (m) | Strength (PCN) and surface of RWY and SWY | THR co-ordinates RWY end co-ordinates THR GUND | THR elevation and highest elevation of TDZ of precision APCH RWY |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 06 | 067.00° | 800 x 20 | RWY: 17/F/D/X/T PCR 166 F/D/X/T Asphalt SWY: NIL | THR: 531226.50N 0070140.10E* RWY end: 531238.00N 0070222.00E* THR GUND: NIL | THR: 1 FT TDZ: NIL |
| 24 | 247.00° | 800 x 20 | RWY: 17/F/D/X/T PCR 166 F/D/X/T Asphalt SWY: NIL | THR: 531237.30N 0070219.60E* RWY end: 531226.00N 0070138.00E* THR GUND: NIL | THR: 0 FT TDZ: NIL |
Designations RWY NR | Slope of RWY-SWY | SWY dimensions (M) | CWY dimensions (M) | Strip dimensions (M) | RESA dimensions (M) | Location and type of arresting system | OFZ |
| 1 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 06 | 0% | 30 x 20 | 30 x 30 | 1050 x 75 | NIL | NIL | NIL |
| 24 | 0% | 41 x 20 | 83 x 30 | 1050 x 75 | NIL | NIL | NIL |
| Remarks | |||||||
| 14 | |||||||
EHOW AD 2.13 DECLARED DISTANCES
| RWY Designator | TORA (m) | TODA (m) | ASDA (m) | LDA (m) | Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 06 | 800 | 901 | 871 | 800 | DTHR 41 M. |
| 24 | 800 | 954 | 971 | 800 | DTHR 30 M. |
EHOW AD 2.15 OTHER LIGHTING, SECONDARY POWER SUPPLY
| ABN/IBN location, characteristics and hours of operation | NIL |
| LDI location and LGT Anemometer location and LGT | LDI: 50 M NE of THR RWY 24. Anemometer: NIL. |
| TWY edge and centre line lighting | See EHOW AD 2.9. |
| Secondary power supply Switch-over time | NIL |
| Remarks | NIL |
EHOW AD 2.17 ATS AIRSPACE
| Designation and lateral limits | NIL |
| Vertical limits | NA |
| Airspace classification | G |
| ATS unit call sign Language(s) | NA |
| Transition altitude | IFR: 3000 ft AMSL; VFR: 3500 ft AMSL. |
| Hours of applicability | NIL |
| Remarks | NIL |
EHOW AD 2.18 ATS COMMUNICATION FACILITIES
Service designation | Call sign | Channel(s) | SATVOICE NR | Logon address | Hours of operation | Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Aerodrome Information | Oostwold Radio | 118.330 | NIL | NIL | See EHOW AD 2.3 | NIL |
EHOW AD 2.21 NOISE ABATEMENT PROCEDURES
Avoid during landing and take-off unnecessary low overflying of farmhouses APRX 0.4 NM east of threshold RWY 24.
EHOW AD 2.22 FLIGHT PROCEDURES
1 VFR FLIGHT PROCEDURES AND REGULATIONS
Note: for VFR traffic circuit areas see visual approach chart AD 2.EHOW-VAC.
1.1 General
- The circuit area may not be overflown below an altitude of 1000 FT AMSL (1000 FT AAL).
- The circuit altitude is 700 FT AMSL (700 FT AAL).
- The circuit altitude for helicopters is 500 FT AMSL (500 FT AAL).
- Joining and leaving the circuit shall take place in accordance with the rules of the standard circuit (see ENR 1.2 paragraph 8).
- The visual traffic circuit must be carried out within the lateral limits of the circuit area appropriate to the runway in use.
- Marked areas shall be avoided.
- Built-up areas shall be avoided as much as possible, the villages Oostwold and Midwolda shall be avoided.
- NOVEMBER is a compulsory reporting point.
- All aircraft entering RWY 06/24 with the intention to backtrack on the runway shall contact Oostwold Radio and follow the flight procedures described below.
- Visiting aircraft shall contact Oostwold Radio for parking instructions.
Note: RWY 06/24 is used for backtracking, therefore and due to the outline of the airport the restrictions outlined in paragraph 1.2 apply.
1.2 Visual departure procedures
1.2.1 RWY 06
- Complete checklists before entering RWY 06 to avoid unnecessary runway occupation.
- Only enter RWY 06 when base leg and final leg are clear of traffic.
- Enter RWY 06 at TWY B when possible to avoid unnecessary runway occupation.
- Before entering RWY 06, report “entering RWY 06 for backtracking”.
- After departure, leave circuit via standard procedure.
1.2.2 RWY 24
- After departure, leave circuit via standard procedure.
1.3 Visual approach procedures
1.3.1 RWY 06
- Report NOVEMBER.
- Join the circuit and report “downwind” and “final”.
- After landing, vacate runway via TWY B or TWY A and report “RWY 06 vacated”.
1.3.2 RWY 24
- Report NOVEMBER.
- Join the circuit and report “downwind” and “final”.
- After landing, report “backtracking RWY 24”.
- Vacate runway at TWY B.
- After vacating the runway, report “RWY 24 vacated”.
EHOW AD 2.23 ADDITIONAL INFORMATION
- Caution is advised during taxiing on grass due to roughness of the area.
- Parachute jumping may take place as stated in ENR 5.5 and/or as promulgated by NOTAM.
- Glider activities may take place.
- Grass cutting may take place at irregular times.
- Agricultural activities in adjacent fields may take place at irregular times.
EHOW AD 2.24 CHARTS RELATED TO AN AERODROME
| Type of chart | Page |
|---|---|
| Aerodrome chart | AD 2.EHOW-ADC |
| Visual approach chart | AD-2.EHOW-VAC |
This information was provided by the Integrated Aeronautical Information Package, see AIS-Netherlands for more information regarding EHOW and other flight procedures.